Jackery Explorer 1000 Plus Portable Power Station
$999.00
Additional information
Cell Chemistry: | LiFePO4 |
---|---|
Cycle life: | 4000 cycles to 70%+ capacity |
Management System: | BMS, Over Voltage Protection, Short Circuit Protection |
AC Output(x3): | 120V~60Hz, 2000W (4000W Peak) |
USB-A Output(x2): | 18W Max, 5-5V?3A |
USB-C Output(x2): | 100W Max, (5V, 9V, 12V, 15V, 20V up to 5A) |
Car Port(x1): | 12V?10A |
AC Input: | 100V-120V, 60Hz, 15A Max |
Charge mode AC input: | 100V-120V, 60Hz, 15A Max |
Bypass mode AC input/output: | 100V-120V, 60Hz, 15A Max |
DC Input: | 12-60V, 8A ? 11A Max, Double to 22A/800W Max |
Weight: | 32lbs (14.5kg) |
Height: | 11.14in (28.3cm) |
Width: | 10.24in (26cm) |
Length: | 14in (35.6cm) |
AC Adapter: | 1.7 Hours |
Car Adapter(12V): | 7 Hours |
Solar Panel: | 3 Hours |
Warranty: | 3+2 Years |
Operating Usage Temperature: | 14-113? (-10~45?) |
Solar Saga 100: | Up to 6 Pcs (with solar connector) |
Solar Saga 200: | Up to 4 Pcs (with solar connector) |
Reviews
There are no reviews yet.