Description
- Quick AC Recharging in 1.8 Hours
- 1002Wh Capacity, 1000W (2000W peak) Output
- Supports 8 Devices Simultaneously
- Dual 100W PD Fast Charge
- Use Weekly for 10+ Years
- 3 Ways to Recharge
- Warranty Extension: 6-month warranty?
$999.00
Cell Chemistry: | Lithium-ion |
---|---|
Cycle life: | 1000 cycles to 80%+ capacity |
Management System: | BMS, Over Voltage Protection, Short Circuit Protection |
AC Output(x3): | 120V, 60Hz, 1000W (2000W Peak) |
USB-A Output(x2): | Quick Charge 3.0×2, 18W Max |
USB-C Output(x2): | 100W Max, (5V, 9V, 12V, 15V, 20V up to 5A) |
Car Port(x1): | 12V?10A |
AC Input: | 120V, 60Hz, 15A Max |
Weight: | 25.4lbs(11.5kg) |
Height: | 10.06in(25.5cm) |
Width: | 10.32in(26.2cm) |
Length: | 13.39in(34cm) |
AC Adapter: | 1.8 Hours |
Car Adapter(12V): | 5.44 Hours |
Warranty: | 6 Months |
Operating Usage Temperature: | 14-104F (-10-40?) |
Solar Saga 80: | Up to 12 Pcs (with 2 solar connectors) |
Solar Saga 100: | Up to 4 Pcs (with 2 solar connectors) |
Solar Saga 200: | Up to 4 Pcs (with 2 solar connectors) |
Reviews
There are no reviews yet.