Description
- Quick AC charging in 5.5 hours
- 240Wh Capacity, 200W (400W Surge Power)
- Multiple Output Ports
- Pure Sine Wave AC outlet
- Lightweight and Portable
- Warranty Extension: 6 months warranty?
$219.00
Cell Chemistry: | Lithium-ion |
---|---|
Cycle life: | 500 cycles to 80%+ capacity |
Management System: | BMS, Over Voltage Protection, Short Circuit Protection |
AC Output(x1): | 110V, 60Hz, 200W (400W Peak) |
USB-A Output(x2): | 5V?2.4A |
Car Port(x1): | 12V?10A |
AC Input: | doesn't support direct AC charging – use external AC charger provided |
DC Input: | 24V?3.75A |
USB-C PD: | 20V?3A |
Weight: | 6.6lbs (3kg) |
Height: | 7.87in (20cm) |
Width: | 5.24in (13.32cm) |
Length: | 9.05in (23cm) |
AC Adapter: | 5.5 Hours |
Car Adapter(12V): | 6.5 Hours |
Solar Panel: | 1 x SolarSaga 100W Solar Panel: 5.5Hours |
Warranty: | 6 months |
Operating Usage Temperature: | 14-104? (-10-40?) |
Solar Saga 80: | Up to 1 Pc |
Solar Saga 100: | Up to 1 Pc |
Solar Saga 200: | Up to 1 Pc |
Reviews
There are no reviews yet.