Description
- IP68 Waterproof Rating
- Convenient Carrying
- Built to Last
- Warranty Extension:?3-year warranty +?2-year extended warranty (applied automatically if purchased from our official website)
USB-C Output: | No |
---|---|
Peak Power: | 200W?5% |
Power Voltage: | 20V?5% |
Power Current: | 10A?5% |
Open Circuit Voltage: | 24.8V?5% |
Short Circuit Current: | 11.2A?5% |
Maximum System Voltage: | 60V |
Maximum Reverse Current: | 15A |
Folded: | 615 x 552 x 40 mm |
Unfolded: | 2340 x 552 x 25 mm |
Weight: | 8.6?0.3Kg |
Warranty: | 3+2 Years |
Waterproof: | IP68 |
Efficiency rate: | 24.3% |
Operating temperature: | -20-65? (-4-149?F) |
Explorer 3000 Pro: | Up to 6 Pcs (with 2 solar connectors) |
Explorer 2000 Pro: | Up to 6 Pcs (with 2 solar connectors) |
Explorer 1500 Pro: | Up to 6 Pcs (with 2 solar connectors) |
Explorer 1500: | Up to 2 Pcs |
Explorer 1000 Pro: | Up to 4 Pcs (with 2 solar connectors) |
Explorer 1000: | Up to 1 Pc |
Explorer 500: | Up to 1 Pc |
Explorer 300: | Up to 1 Pc |
Explorer 240: | Up to 1 Pc |
Reviews
There are no reviews yet.